<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Spegman Consulting</title>
	<link>http://www.spegmanconsulting.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:27:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Philanthropic Deserts</title>
		<description><![CDATA[About half of Pennsylvanians live in Philadelphia, Pittsburgh, and the suburban counties surrounding those two cities, but more than ninety percent of all foundation assets in Pennsylvania are geographically restricted to benefit residents of those two metro areas.  This pattern can surely be found around the country, with nonprofits in places like upstate New York [...]]]></description>
		<link>http://www.spegmanconsulting.com/philanthropic-deserts/</link>
			</item>
	<item>
		<title>Thank you, Warren and Bill</title>
		<description><![CDATA[Warren Buffett and Bill Gates are getting plenty of favorable attention recently for their efforts to persuade their fellow billionaires to be more philanthropic, and they deserve it.  But for years studies have confirmed that wealth and charity seem to be inversely related, and that lower income people tend to be more generous than higher [...]]]></description>
		<link>http://www.spegmanconsulting.com/246/</link>
			</item>
	<item>
		<title>The Buck Stops With The Board</title>
		<description><![CDATA[One of the primary assets most nonprofits rely on is their good standing with the public, and the belief that their leaders are well intentioned and trustworthy.  Malfeasance happens in the nonprofit sector, but it tends not to breed the kind of wide-spread cynicism the public often aims at politicians or corporate leaders generally in [...]]]></description>
		<link>http://www.spegmanconsulting.com/the-buck-stops-with-the-board/</link>
			</item>
	<item>
		<title>Foundations as Match Makers</title>
		<description><![CDATA[When a large national or regional foundation puts out a call for proposals only a small minority of applicants will be awarded grants, but the foundation’s impact will often extend well beyond the work of those grantees.  Frequently the application process itself will spur conversations among community groups about potential collaborations, with the grant opportunity [...]]]></description>
		<link>http://www.spegmanconsulting.com/foundations-as-match-makers/</link>
			</item>
	<item>
		<title>Nonpartisan Social Change</title>
		<description><![CDATA[Several years back I was working for a nonprofit that was heavily invested in legislative advocacy as a primary strategy to advance its mission.  For a variety of reasons this organization found much more support for its agenda on one side of the political aisle.  In an effort to recruit more grassroots advocates, we cross-referenced [...]]]></description>
		<link>http://www.spegmanconsulting.com/nonpartisan-social-change/</link>
			</item>
	<item>
		<title>Nonprofits as Public Educators</title>
		<description><![CDATA[There’s been a lot written lately about partisan bickering getting in the way of good policy.  While media catering to the extremes on both ends of the ideological spectrum have relatively small audiences, they disproportionately impact the public debate on issues such as health care reform, immigration, and economic policy.  And the recent Supreme Court [...]]]></description>
		<link>http://www.spegmanconsulting.com/nonprofits-as-public-educators/</link>
			</item>
	<item>
		<title>Slide 7</title>
		<description><![CDATA[]]></description>
		<link>http://www.spegmanconsulting.com/slide-7/</link>
			</item>
	<item>
		<title>Slide 6</title>
		<description><![CDATA[]]></description>
		<link>http://www.spegmanconsulting.com/slide-6/</link>
			</item>
	<item>
		<title>Nonprofits have a role to play in Health Impact Assessments</title>
		<description><![CDATA[Although relatively new in this country, health impact assessments (HIAs) have been used for years in Europe and elsewhere around the world to anticipate the potential health consequences of proposed policies, programs and projects. While HIAs can be initiated by government agencies, frequently they are undertaken by nonprofit organizations with constituencies likely to be impacted [...]]]></description>
		<link>http://www.spegmanconsulting.com/nonprofits-have-a-role-to-play-in-health-impact-assessments/</link>
			</item>
	<item>
		<title>The link between transportation options and obesity</title>
		<description><![CDATA[While there seems to be general agreement that we have an obesity problem in this country, there is less agreement concerning what should be done about it.  One possible solution that doesn’t get as much attention as it should is smart transportation planning.  People are more physically active when they have access to [...]]]></description>
		<link>http://www.spegmanconsulting.com/the-link-between-transportation-options-and-obesity/</link>
			</item>
</channel>
</rss>
